No. | Name | Pos. | Ht. | Yr. | Hometown/High School or College |
3
|
Anne Kinsella | S | 5-8 | Jr.(r) | Burnsville, Minn./Burnsville |
4
|
Kelli McCune | S | 5-10 | So. |
Fort Collins, Colo./Fort Collins |
5
|
Liz Kohn | MB | 5-11 | Fr. | South Milwaukee, Wis./Wis. Lutheran |
7
|
Stephenie Means | DS/S | 5-6 | So. | Gillette, Wyo./Campbell County |
8
|
Jennie Little | OH | 6-0 | So. | Rhodes, Mich./Pinconning |
10 | Beth Laveen | MB | 6-3 | Sr. | Eagan, Minn./Eagan |
11 | Lisa Wise | S | 5-8 | Fr. | Glenview, Ill./Maine East |
12 | Britni Wilk | OH | 5-10 | Fr. | Battle Creek, Mich./Pennfield |
13 | Aimee Dewitte | MB | 6-0 | So. | St. Charles, Ill./East |
16 | Andrea Smith | MB/OH | 6-0 | Fr. | Ironwood, Mich./Wright |
17 | Andrea Kmet | OH | 5-10 | Jr. | Westland, Mich./Schoolcraft College |
18 | Holly Greenamyre | MB | 6-3 | Fr. | Omaha, Neb./Central |
19 | Meghan Kimball | DS | 5-3 | Sr. | San Marcos, Calif./Cerritos |
Interim
Head Coach Tracy Hruska
click
here to e-mail Coach Hruska
Tracy Hruska is in her fourth season on the Wildcats staff. She is serving as the interim head coach for the 2002 seasn. Originally named as an assistant coach on May 7, 1999, Hruska was responsible for all administrative aspects of the team, including travel, and assisted with practices.
Hruska joined the Wildcats after serving as head women’s volleyball coach at St. John’s River (Fla.) Community College during the 1998-99 campaign. Prior to her stint at St. John’s River, she spent the 1997-98 season as an assistant coach for Florida International University.
Hruska played collegiately at the University of Colorado from 1992-95, where was a member of a pair of NCAA Sweet 16 teams. Hruska also competed for Florida International University from 1995-97, where she received her undergraduate degree in special education.
A native of Chicago, Ill., Hruska has served as a coach for club teams in Colorado and Florida, and also has worked at summer volleyball camps at the University of Florida, University of Illinois and at Northern Michigan University. Hruska and her husband, Ken, reside in Marquette. Ken is one of the top amateur golfers in the state of Michigan.
Northern
Michigan University
2002 Women's Volleyball Schedule
Date | Opponent | Place | Time |
Aug. 30-31 | NMU Ramada Inn Invitational | Marquette, Mich. | TBA |
Sept. 6-7 | Colorado Premier Challenge @Regis Univ./Metro State |
Denver, Colo. | TBA |
Sept. 13-14 | GLIAC/GLVC Crossover @GVSU |
Allendale, Mich. | |
Sept. 13 | Bellarmine/SIUE | Allendale, Mich. | 11:30 a.m./ 4:30 p.m. |
Sept. 14 | Northern Kentucky | Allendale, Mich. | 3:30 p.m. |
Sept. 20 | Ferris State | Marquette, Mich. | 7:00 p.m. |
Sept. 21 | Grand Valley | Marquette, Mich. |
4:00 p.m. |
Sept. 24 | Lake Superior | Marquette, Mich. | 7:00 p.m. |
Sept. 28 | Gannon | Erie, Pa. | 1:00 p.m. |
Sept. 29 | Mercyhurst | Erie, Pa. | 1:00 p.m. |
Oct. 4 | Saginaw Valley | University Center, Mich. | 7:00 p.m. |
Oct. 5 | Northwood | Midland, Mich. | 3:00 p.m. |
Oct. 12 | Wayne State | Marquette, Mich. | 4:00 p.m. |
Oct. 13 | Hillsdale | Marquette, Mich. | 1:00 p.m. |
Oct. 15 | Michigan Tech | Houghton, Mich. | 7:00 p.m. |
Oct. 18 | Ashland | Marquette, Mich. | 7:00 p.m. |
Oct. 19 | Findlay | Marquette, Mich. | 4:00 p.m. |
Oct. 25 | Grand Valley | Allendale, Mich. | 7:00 p.m. |
Oct. 27 | Ferris State | Big Rapids, Mich. | 1:00 p.m. |
Nov. 1 | Saginaw Valley | Marquette, Mich. | 7:00 p.m. |
Nov. 2 | Northwood | Marquette, Mich. | 1:00 p.m. |
Nov. 5 | Lake Superior | Sault Ste. Marie | 7:00 p.m. |
Nov. 8 | Michigan Tech | Marquette, Mich. | 7:00 p.m. |
Nov. 14-16 | GLIAC Championship | TBA | TBA |
Nov. 21-23 | NCAA II Great Lakes Regional | TBA | TBA |
Dec. 5-7 | NCAA II Elite Eight | TBA | TBA |
[BACK]